Renault in the Netherlands
630,732 registered Renault cars across 18 models. Pick a model for its APK failure rate, most common defects and recalls.
| Model | Registered | APK defects | Open recall |
|---|---|---|---|
| Clio 1991–2026 | 168,073 | 73% | 0.6% |
| Captur 2013–2026 | 116,097 | 54% | 0% |
| Twingo 1993–2026 | 105,892 | 77.7% | 0.5% |
| Megane 1996–2026 | 104,988 | 67.3% | 0.1% |
| Scenic 2000–2026 | 19,189 | 50.8% | 0% |
| Kadjar 2015–2023 | 17,269 | 49.9% | 0% |
| Zoe 2012–2025 | 15,544 | 54.2% | 0% |
| Kangoo 1998–2025 | 14,078 | 83.4% | 0.1% |
| Modus 2004–2013 | 13,159 | 79.2% | 0% |
| Espace 1985–2026 | 9,782 | 65.3% | 0.5% |
| Austral 2022–2026 | 9,594 | – | 0.4% |
| 5 1983–2026 | 9,354 | – | 0.1% |
| Arkana 2021–2026 | 8,939 | 21.9% | 0% |
| Symbioz 2024–2026 | 5,105 | – | 0% |
| Laguna 1996–2015 | 4,666 | 72.8% | 0% |
| Talisman 2015–2022 | 3,449 | 49.2% | 0% |
| 4 1979–2026 | 2,837 | – | 0% |
| Trafic 1983–2026 | 2,717 | 81.5% | 1.1% |
RDW open data. APK defects from a sample of cars first registered 2012–2021, inspected since 2024.