Peugeot in the Netherlands
626,611 registered Peugeot cars across 19 models. Pick a model for its APK failure rate, most common defects and recalls.
| Model | Registered | APK defects | Open recall |
|---|---|---|---|
| 208 2011–2026 | 113,169 | 67.3% | 5.2% |
| 107 2005–2015 | 101,848 | 76.4% | 19.7% |
| 2008 2013–2026 | 78,416 | 56% | 5.1% |
| 308 2007–2026 | 62,062 | 67.3% | 15.5% |
| 108 2014–2022 | 56,913 | 57.1% | 0% |
| 3008 2009–2026 | 48,404 | 43.4% | 5.7% |
| 206 1998–2013 | 43,072 | 84.4% | 0% |
| 207 2006–2016 | 39,299 | 81.8% | 0.7% |
| 5008 2009–2026 | 24,084 | 55.2% | 4.6% |
| 307 2001–2009 | 23,591 | – | 0% |
| 508 2010–2026 | 9,415 | 64% | 3.7% |
| Partner 1997–2021 | 8,285 | 84.9% | 3% |
| 407 2004–2011 | 3,342 | – | 0% |
| 106 1992–2004 | 3,146 | – | 0% |
| Boxer 1994–2026 | 2,525 | 80% | 4.6% |
| 408 2022–2026 | 2,488 | – | 17.2% |
| 306 1994–2017 | 2,393 | – | 0% |
| 1007 2004–2011 | 2,154 | – | 0% |
| 406 1996–2006 | 2,005 | – | 0% |
RDW open data. APK defects from a sample of cars first registered 2012–2021, inspected since 2024.