Fiat in the Netherlands
279,328 registered Fiat cars across 12 models. Pick a model for its APK failure rate, most common defects and recalls.
| Model | Registered | APK defects | Open recall |
|---|---|---|---|
| 500 1907–2026 | 124,929 | 68.1% | 0.3% |
| Panda 1982–2026 | 85,092 | 74.3% | 1.6% |
| Punto 1995–2019 | 36,949 | 78.8% | 0.2% |
| 500X 2014–2024 | 6,911 | 52.8% | 3.4% |
| 500L 1958–2021 | 5,227 | 72.5% | 0% |
| Ducato 1983–2026 | 4,701 | 74.9% | 1.7% |
| Doblo 2001–2019 | 2,978 | 79.3% | 0.3% |
| Seicento 1998–2010 | 2,960 | – | 0% |
| Bravo 1998–2014 | 2,811 | 76.6% | 0% |
| Tipo 2016–2024 | 2,282 | 50% | 0.9% |
| Abarth 2013–2024 | 2,261 | 46% | 0.1% |
| 600 1955–2026 | 2,227 | – | 22% |
RDW open data. APK defects from a sample of cars first registered 2012–2021, inspected since 2024.