Factline AI Visibility · DevTool AI Index · 2026-11-05

Which developer tools do AI assistants recommend?

When a developer asks an AI what to use for auth, a database, payments or email, a short list of tools comes back. This index measures which tools get named, how often, and how sure we can be.

500 neutral build questions in 25 categories, written so they never name a product. Each question is asked 3 times to every engine, because AI answers change from run to run. A share is the part of answers that names the tool. The range in brackets is a 95% interval: with fewer answers it is wider. Engines this run: Gemini, Claude (plain model answers, no web search). Run date 2026-11-05.

Download the data (JSON) · Track your own tool

Leaders by category

Authentication

AI assistants name Auth0 most often here (33% of answers on average).

ToolGeminiClaude
Auth027% [17% to 39%]40% [29% to 53%]
Keycloak23% [14% to 35%]37% [26% to 49%]
Okta13% [7% to 24%]20% [12% to 32%]
Clerk15% [8% to 26%]18% [11% to 30%]
Firebase10% [5% to 20%]12% [6% to 22%]

Relational database hosting (Postgres/MySQL)

AI assistants name Neon most often here (41% of answers on average).

ToolGeminiClaude
Neon40% [29% to 53%]42% [30% to 54%]
Supabase23% [14% to 35%]32% [21% to 44%]
Amazon RDS22% [13% to 34%]22% [13% to 34%]
PlanetScale15% [8% to 26%]27% [17% to 39%]
Google Cloud SQL17% [9% to 28%]18% [11% to 30%]

Vector database

AI assistants name Qdrant most often here (56% of answers on average).

ToolGeminiClaude
Qdrant57% [44% to 68%]55% [43% to 67%]
Milvus43% [32% to 56%]33% [23% to 46%]
Pinecone38% [27% to 51%]25% [16% to 37%]
pgvector18% [11% to 30%]40% [29% to 53%]
Weaviate17% [9% to 28%]30% [20% to 43%]

Backend-as-a-service

AI assistants name Supabase most often here (71% of answers on average).

ToolGeminiClaude
Supabase70% [57% to 80%]72% [59% to 82%]
Firebase62% [49% to 73%]57% [44% to 68%]
Appwrite35% [24% to 48%]30% [20% to 43%]
PocketBase17% [9% to 28%]13% [7% to 24%]
AWS Amplify10% [5% to 20%]12% [6% to 22%]

Frontend hosting and deployment

AI assistants name Vercel most often here (67% of answers on average).

ToolGeminiClaude
Vercel68% [56% to 79%]65% [52% to 76%]
Netlify58% [46% to 70%]63% [51% to 74%]
Cloudflare Pages53% [41% to 65%]37% [26% to 49%]
Cloudflare13% [7% to 24%]25% [16% to 37%]
AWS13% [7% to 24%]15% [8% to 26%]

Serverless and edge functions

AI assistants name AWS Lambda most often here (43% of answers on average).

ToolGeminiClaude
AWS Lambda42% [30% to 54%]43% [32% to 56%]
Cloudflare Workers27% [17% to 39%]20% [12% to 32%]
Vercel17% [9% to 28%]20% [12% to 32%]
Google Cloud Run15% [8% to 26%]12% [6% to 22%]
Cloudflare10% [5% to 20%]8% [4% to 18%]

Payments and billing

AI assistants name Stripe most often here (67% of answers on average).

ToolGeminiClaude
Stripe77% [65% to 86%]57% [44% to 68%]
Adyen33% [23% to 46%]30% [20% to 43%]
Braintree12% [6% to 22%]20% [12% to 32%]
Paddle17% [9% to 28%]10% [5% to 20%]
Lemon Squeezy8% [4% to 18%]8% [4% to 18%]

Transactional email

AI assistants name Postmark most often here (49% of answers on average).

ToolGeminiClaude
Postmark62% [49% to 73%]37% [26% to 49%]
SendGrid50% [38% to 62%]40% [29% to 53%]
Amazon SES35% [24% to 48%]33% [23% to 46%]
Mailgun22% [13% to 34%]30% [20% to 43%]
Resend30% [20% to 43%]20% [12% to 32%]

Observability and logging

AI assistants name Datadog most often here (42% of answers on average).

ToolGeminiClaude
Datadog57% [44% to 68%]27% [17% to 39%]
Prometheus23% [14% to 35%]25% [16% to 37%]
OpenTelemetry22% [13% to 34%]23% [14% to 35%]
Sentry20% [12% to 32%]10% [5% to 20%]
Fluent Bit17% [9% to 28%]8% [4% to 18%]

Error tracking

AI assistants name Sentry most often here (80% of answers on average).

ToolGeminiClaude
Sentry90% [80% to 95%]70% [57% to 80%]
Datadog73% [61% to 83%]42% [30% to 54%]
Bugsnag50% [38% to 62%]42% [30% to 54%]
Rollbar20% [12% to 32%]32% [21% to 44%]
GlitchTip13% [7% to 24%]7% [3% to 16%]

Feature flags

AI assistants name LaunchDarkly most often here (51% of answers on average).

ToolGeminiClaude
LaunchDarkly60% [47% to 71%]42% [30% to 54%]
Unleash45% [33% to 57%]37% [26% to 49%]
Flagsmith15% [8% to 26%]28% [19% to 41%]
Statsig23% [14% to 35%]13% [7% to 24%]
Split15% [8% to 26%]10% [5% to 20%]

Background jobs and queues

AI assistants name BullMQ most often here (21% of answers on average).

ToolGeminiClaude
BullMQ27% [17% to 39%]15% [8% to 26%]
RabbitMQ23% [14% to 35%]18% [11% to 30%]
Inngest27% [17% to 39%]12% [6% to 22%]
Amazon SQS15% [8% to 26%]20% [12% to 32%]
Sidekiq17% [9% to 28%]17% [9% to 28%]

Search engine for apps

AI assistants name Elasticsearch most often here (60% of answers on average).

ToolGeminiClaude
Elasticsearch63% [51% to 74%]57% [44% to 68%]
OpenSearch53% [41% to 65%]45% [33% to 57%]
Meilisearch33% [23% to 46%]40% [29% to 53%]
Algolia43% [32% to 56%]30% [20% to 43%]
Typesense27% [17% to 39%]40% [29% to 53%]

File storage and CDN

AI assistants name Cloudflare most often here (29% of answers on average).

ToolGeminiClaude
Cloudflare35% [24% to 48%]23% [14% to 35%]
Amazon S328% [19% to 41%]25% [16% to 37%]
Google Cloud Storage27% [17% to 39%]18% [11% to 30%]
Fastly23% [14% to 35%]20% [12% to 32%]
Azure Blob Storage22% [13% to 34%]17% [9% to 28%]

CMS (headless)

AI assistants name Sanity most often here (57% of answers on average).

ToolGeminiClaude
Sanity60% [47% to 71%]53% [41% to 65%]
Contentful52% [39% to 64%]53% [41% to 65%]
Strapi45% [33% to 57%]57% [44% to 68%]
Directus23% [14% to 35%]22% [13% to 34%]
Payload CMS23% [14% to 35%]20% [12% to 32%]

LLM API provider

AI assistants name OpenAI most often here (76% of answers on average).

ToolGeminiClaude
OpenAI87% [76% to 93%]65% [52% to 76%]
Anthropic45% [33% to 57%]40% [29% to 53%]
Google Gemini28% [19% to 41%]17% [9% to 28%]
Azure OpenAI20% [12% to 32%]7% [3% to 16%]
Groq15% [8% to 26%]7% [3% to 16%]

AI agent framework

AI assistants name LangGraph most often here (36% of answers on average).

ToolGeminiClaude
LangGraph48% [36% to 61%]23% [14% to 35%]
CrewAI20% [12% to 32%]12% [6% to 22%]
Temporal17% [9% to 28%]13% [7% to 24%]
Vercel AI15% [8% to 26%]13% [7% to 24%]
Mastra10% [5% to 20%]13% [7% to 24%]

LLM observability and evals

AI assistants name Langfuse most often here (41% of answers on average).

ToolGeminiClaude
Langfuse53% [41% to 65%]28% [19% to 41%]
Arize Phoenix35% [24% to 48%]25% [16% to 37%]
LangSmith32% [21% to 44%]20% [12% to 32%]
Helicone13% [7% to 24%]13% [7% to 24%]
DeepEval13% [7% to 24%]12% [6% to 22%]

Web scraping and browser automation API

AI assistants name Playwright most often here (24% of answers on average).

ToolGeminiClaude
Playwright28% [19% to 41%]20% [12% to 32%]
Browserless23% [14% to 35%]18% [11% to 30%]
ScrapingBee15% [8% to 26%]18% [11% to 30%]
Bright Data18% [11% to 30%]13% [7% to 24%]
Puppeteer17% [9% to 28%]12% [6% to 22%]

Analytics (product)

AI assistants name PostHog most often here (59% of answers on average).

ToolGeminiClaude
PostHog72% [59% to 82%]47% [35% to 59%]
Mixpanel67% [54% to 77%]38% [27% to 51%]
Amplitude33% [23% to 46%]35% [24% to 48%]
Segment33% [23% to 46%]17% [9% to 28%]
Plausible10% [5% to 20%]13% [7% to 24%]

CI/CD

AI assistants name GitHub Actions most often here (67% of answers on average).

ToolGeminiClaude
GitHub Actions67% [54% to 77%]67% [54% to 77%]
GitLab CI18% [11% to 30%]25% [16% to 37%]
Jenkins10% [5% to 20%]27% [17% to 39%]
GitLab12% [6% to 22%]13% [7% to 24%]
CircleCI7% [3% to 16%]17% [9% to 28%]

Infrastructure as code

AI assistants name Terraform most often here (53% of answers on average).

ToolGeminiClaude
Terraform60% [47% to 71%]47% [35% to 59%]
Pulumi48% [36% to 61%]43% [32% to 56%]
AWS CDK20% [12% to 32%]23% [14% to 35%]
CloudFormation8% [4% to 18%]17% [9% to 28%]
OpenTofu15% [8% to 26%]8% [4% to 18%]

Realtime and websockets

AI assistants name Redis most often here (23% of answers on average).

ToolGeminiClaude
Redis30% [20% to 43%]17% [9% to 28%]
NATS18% [11% to 30%]15% [8% to 26%]
Kafka10% [5% to 20%]15% [8% to 26%]
Ably12% [6% to 22%]7% [3% to 16%]
Socket.IO7% [3% to 16%]12% [6% to 22%]

Maps and geocoding API

AI assistants name Mapbox most often here (54% of answers on average).

ToolGeminiClaude
Mapbox67% [54% to 77%]42% [30% to 54%]
Google Maps53% [41% to 65%]40% [29% to 53%]
HERE23% [14% to 35%]18% [11% to 30%]
Valhalla17% [9% to 28%]22% [13% to 34%]
OSRM15% [8% to 26%]20% [12% to 32%]

SMS and phone API

AI assistants name Twilio most often here (82% of answers on average).

ToolGeminiClaude
Twilio93% [84% to 97%]70% [57% to 80%]
Vonage43% [32% to 56%]47% [35% to 59%]
Plivo35% [24% to 48%]33% [23% to 46%]
Telnyx32% [21% to 44%]18% [11% to 30%]
Sinch17% [9% to 28%]23% [14% to 35%]

One page per category

Track your own tool

Want your own questions, competitors, cited sources and history? Factline AI Visibility runs the same method for any brand, by API, MCP or Apify, paid per answer.