Factline AI Visibility · DevTool AI Index · 2026-11-05
Which developer tools do AI assistants recommend?
When a developer asks an AI what to use for auth, a database, payments or email, a short list of tools comes back. This index measures which tools get named, how often, and how sure we can be.
500 neutral build questions in 25 categories, written so they never name a product. Each question is asked 3 times to every engine, because AI answers change from run to run. A share is the part of answers that names the tool. The range in brackets is a 95% interval: with fewer answers it is wider. Engines this run: Gemini, Claude (plain model answers, no web search). Run date 2026-11-05.
Leaders by category
- authentication: Auth0 (33%)
- relational database hosting (Postgres/MySQL): Neon (41%)
- vector database: Qdrant (56%)
- backend-as-a-service: Supabase (71%)
- frontend hosting and deployment: Vercel (67%)
- serverless and edge functions: AWS Lambda (43%)
- payments and billing: Stripe (67%)
- transactional email: Postmark (49%)
- observability and logging: Datadog (42%)
- error tracking: Sentry (80%)
- feature flags: LaunchDarkly (51%)
- background jobs and queues: BullMQ (21%)
- search engine for apps: Elasticsearch (60%)
- file storage and CDN: Cloudflare (29%)
- CMS (headless): Sanity (57%)
- LLM API provider: OpenAI (76%)
- AI agent framework: LangGraph (36%)
- LLM observability and evals: Langfuse (41%)
- web scraping and browser automation API: Playwright (24%)
- analytics (product): PostHog (59%)
- CI/CD: GitHub Actions (67%)
- infrastructure as code: Terraform (53%)
- realtime and websockets: Redis (23%)
- maps and geocoding API: Mapbox (54%)
- SMS and phone API: Twilio (82%)
Authentication
AI assistants name Auth0 most often here (33% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Auth0 | 27% [17% to 39%] | 40% [29% to 53%] |
| Keycloak | 23% [14% to 35%] | 37% [26% to 49%] |
| Okta | 13% [7% to 24%] | 20% [12% to 32%] |
| Clerk | 15% [8% to 26%] | 18% [11% to 30%] |
| Firebase | 10% [5% to 20%] | 12% [6% to 22%] |
Relational database hosting (Postgres/MySQL)
AI assistants name Neon most often here (41% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Neon | 40% [29% to 53%] | 42% [30% to 54%] |
| Supabase | 23% [14% to 35%] | 32% [21% to 44%] |
| Amazon RDS | 22% [13% to 34%] | 22% [13% to 34%] |
| PlanetScale | 15% [8% to 26%] | 27% [17% to 39%] |
| Google Cloud SQL | 17% [9% to 28%] | 18% [11% to 30%] |
Vector database
AI assistants name Qdrant most often here (56% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Qdrant | 57% [44% to 68%] | 55% [43% to 67%] |
| Milvus | 43% [32% to 56%] | 33% [23% to 46%] |
| Pinecone | 38% [27% to 51%] | 25% [16% to 37%] |
| pgvector | 18% [11% to 30%] | 40% [29% to 53%] |
| Weaviate | 17% [9% to 28%] | 30% [20% to 43%] |
Backend-as-a-service
AI assistants name Supabase most often here (71% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Supabase | 70% [57% to 80%] | 72% [59% to 82%] |
| Firebase | 62% [49% to 73%] | 57% [44% to 68%] |
| Appwrite | 35% [24% to 48%] | 30% [20% to 43%] |
| PocketBase | 17% [9% to 28%] | 13% [7% to 24%] |
| AWS Amplify | 10% [5% to 20%] | 12% [6% to 22%] |
Frontend hosting and deployment
AI assistants name Vercel most often here (67% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Vercel | 68% [56% to 79%] | 65% [52% to 76%] |
| Netlify | 58% [46% to 70%] | 63% [51% to 74%] |
| Cloudflare Pages | 53% [41% to 65%] | 37% [26% to 49%] |
| Cloudflare | 13% [7% to 24%] | 25% [16% to 37%] |
| AWS | 13% [7% to 24%] | 15% [8% to 26%] |
Serverless and edge functions
AI assistants name AWS Lambda most often here (43% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| AWS Lambda | 42% [30% to 54%] | 43% [32% to 56%] |
| Cloudflare Workers | 27% [17% to 39%] | 20% [12% to 32%] |
| Vercel | 17% [9% to 28%] | 20% [12% to 32%] |
| Google Cloud Run | 15% [8% to 26%] | 12% [6% to 22%] |
| Cloudflare | 10% [5% to 20%] | 8% [4% to 18%] |
Payments and billing
AI assistants name Stripe most often here (67% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Stripe | 77% [65% to 86%] | 57% [44% to 68%] |
| Adyen | 33% [23% to 46%] | 30% [20% to 43%] |
| Braintree | 12% [6% to 22%] | 20% [12% to 32%] |
| Paddle | 17% [9% to 28%] | 10% [5% to 20%] |
| Lemon Squeezy | 8% [4% to 18%] | 8% [4% to 18%] |
Transactional email
AI assistants name Postmark most often here (49% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Postmark | 62% [49% to 73%] | 37% [26% to 49%] |
| SendGrid | 50% [38% to 62%] | 40% [29% to 53%] |
| Amazon SES | 35% [24% to 48%] | 33% [23% to 46%] |
| Mailgun | 22% [13% to 34%] | 30% [20% to 43%] |
| Resend | 30% [20% to 43%] | 20% [12% to 32%] |
Observability and logging
AI assistants name Datadog most often here (42% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Datadog | 57% [44% to 68%] | 27% [17% to 39%] |
| Prometheus | 23% [14% to 35%] | 25% [16% to 37%] |
| OpenTelemetry | 22% [13% to 34%] | 23% [14% to 35%] |
| Sentry | 20% [12% to 32%] | 10% [5% to 20%] |
| Fluent Bit | 17% [9% to 28%] | 8% [4% to 18%] |
Error tracking
AI assistants name Sentry most often here (80% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Sentry | 90% [80% to 95%] | 70% [57% to 80%] |
| Datadog | 73% [61% to 83%] | 42% [30% to 54%] |
| Bugsnag | 50% [38% to 62%] | 42% [30% to 54%] |
| Rollbar | 20% [12% to 32%] | 32% [21% to 44%] |
| GlitchTip | 13% [7% to 24%] | 7% [3% to 16%] |
Feature flags
AI assistants name LaunchDarkly most often here (51% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| LaunchDarkly | 60% [47% to 71%] | 42% [30% to 54%] |
| Unleash | 45% [33% to 57%] | 37% [26% to 49%] |
| Flagsmith | 15% [8% to 26%] | 28% [19% to 41%] |
| Statsig | 23% [14% to 35%] | 13% [7% to 24%] |
| Split | 15% [8% to 26%] | 10% [5% to 20%] |
Background jobs and queues
AI assistants name BullMQ most often here (21% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| BullMQ | 27% [17% to 39%] | 15% [8% to 26%] |
| RabbitMQ | 23% [14% to 35%] | 18% [11% to 30%] |
| Inngest | 27% [17% to 39%] | 12% [6% to 22%] |
| Amazon SQS | 15% [8% to 26%] | 20% [12% to 32%] |
| Sidekiq | 17% [9% to 28%] | 17% [9% to 28%] |
Search engine for apps
AI assistants name Elasticsearch most often here (60% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Elasticsearch | 63% [51% to 74%] | 57% [44% to 68%] |
| OpenSearch | 53% [41% to 65%] | 45% [33% to 57%] |
| Meilisearch | 33% [23% to 46%] | 40% [29% to 53%] |
| Algolia | 43% [32% to 56%] | 30% [20% to 43%] |
| Typesense | 27% [17% to 39%] | 40% [29% to 53%] |
File storage and CDN
AI assistants name Cloudflare most often here (29% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Cloudflare | 35% [24% to 48%] | 23% [14% to 35%] |
| Amazon S3 | 28% [19% to 41%] | 25% [16% to 37%] |
| Google Cloud Storage | 27% [17% to 39%] | 18% [11% to 30%] |
| Fastly | 23% [14% to 35%] | 20% [12% to 32%] |
| Azure Blob Storage | 22% [13% to 34%] | 17% [9% to 28%] |
CMS (headless)
AI assistants name Sanity most often here (57% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Sanity | 60% [47% to 71%] | 53% [41% to 65%] |
| Contentful | 52% [39% to 64%] | 53% [41% to 65%] |
| Strapi | 45% [33% to 57%] | 57% [44% to 68%] |
| Directus | 23% [14% to 35%] | 22% [13% to 34%] |
| Payload CMS | 23% [14% to 35%] | 20% [12% to 32%] |
LLM API provider
AI assistants name OpenAI most often here (76% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| OpenAI | 87% [76% to 93%] | 65% [52% to 76%] |
| Anthropic | 45% [33% to 57%] | 40% [29% to 53%] |
| Google Gemini | 28% [19% to 41%] | 17% [9% to 28%] |
| Azure OpenAI | 20% [12% to 32%] | 7% [3% to 16%] |
| Groq | 15% [8% to 26%] | 7% [3% to 16%] |
AI agent framework
AI assistants name LangGraph most often here (36% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| LangGraph | 48% [36% to 61%] | 23% [14% to 35%] |
| CrewAI | 20% [12% to 32%] | 12% [6% to 22%] |
| Temporal | 17% [9% to 28%] | 13% [7% to 24%] |
| Vercel AI | 15% [8% to 26%] | 13% [7% to 24%] |
| Mastra | 10% [5% to 20%] | 13% [7% to 24%] |
LLM observability and evals
AI assistants name Langfuse most often here (41% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Langfuse | 53% [41% to 65%] | 28% [19% to 41%] |
| Arize Phoenix | 35% [24% to 48%] | 25% [16% to 37%] |
| LangSmith | 32% [21% to 44%] | 20% [12% to 32%] |
| Helicone | 13% [7% to 24%] | 13% [7% to 24%] |
| DeepEval | 13% [7% to 24%] | 12% [6% to 22%] |
Web scraping and browser automation API
AI assistants name Playwright most often here (24% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Playwright | 28% [19% to 41%] | 20% [12% to 32%] |
| Browserless | 23% [14% to 35%] | 18% [11% to 30%] |
| ScrapingBee | 15% [8% to 26%] | 18% [11% to 30%] |
| Bright Data | 18% [11% to 30%] | 13% [7% to 24%] |
| Puppeteer | 17% [9% to 28%] | 12% [6% to 22%] |
Analytics (product)
AI assistants name PostHog most often here (59% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| PostHog | 72% [59% to 82%] | 47% [35% to 59%] |
| Mixpanel | 67% [54% to 77%] | 38% [27% to 51%] |
| Amplitude | 33% [23% to 46%] | 35% [24% to 48%] |
| Segment | 33% [23% to 46%] | 17% [9% to 28%] |
| Plausible | 10% [5% to 20%] | 13% [7% to 24%] |
CI/CD
AI assistants name GitHub Actions most often here (67% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| GitHub Actions | 67% [54% to 77%] | 67% [54% to 77%] |
| GitLab CI | 18% [11% to 30%] | 25% [16% to 37%] |
| Jenkins | 10% [5% to 20%] | 27% [17% to 39%] |
| GitLab | 12% [6% to 22%] | 13% [7% to 24%] |
| CircleCI | 7% [3% to 16%] | 17% [9% to 28%] |
Infrastructure as code
AI assistants name Terraform most often here (53% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Terraform | 60% [47% to 71%] | 47% [35% to 59%] |
| Pulumi | 48% [36% to 61%] | 43% [32% to 56%] |
| AWS CDK | 20% [12% to 32%] | 23% [14% to 35%] |
| CloudFormation | 8% [4% to 18%] | 17% [9% to 28%] |
| OpenTofu | 15% [8% to 26%] | 8% [4% to 18%] |
Realtime and websockets
AI assistants name Redis most often here (23% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Redis | 30% [20% to 43%] | 17% [9% to 28%] |
| NATS | 18% [11% to 30%] | 15% [8% to 26%] |
| Kafka | 10% [5% to 20%] | 15% [8% to 26%] |
| Ably | 12% [6% to 22%] | 7% [3% to 16%] |
| Socket.IO | 7% [3% to 16%] | 12% [6% to 22%] |
Maps and geocoding API
AI assistants name Mapbox most often here (54% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Mapbox | 67% [54% to 77%] | 42% [30% to 54%] |
| Google Maps | 53% [41% to 65%] | 40% [29% to 53%] |
| HERE | 23% [14% to 35%] | 18% [11% to 30%] |
| Valhalla | 17% [9% to 28%] | 22% [13% to 34%] |
| OSRM | 15% [8% to 26%] | 20% [12% to 32%] |
SMS and phone API
AI assistants name Twilio most often here (82% of answers on average).
| Tool | Gemini | Claude |
|---|---|---|
| Twilio | 93% [84% to 97%] | 70% [57% to 80%] |
| Vonage | 43% [32% to 56%] | 47% [35% to 59%] |
| Plivo | 35% [24% to 48%] | 33% [23% to 46%] |
| Telnyx | 32% [21% to 44%] | 18% [11% to 30%] |
| Sinch | 17% [9% to 28%] | 23% [14% to 35%] |
One page per category
- authentication
- relational database hosting (Postgres/MySQL)
- vector database
- backend-as-a-service
- frontend hosting and deployment
- serverless and edge functions
- payments and billing
- transactional email
- observability and logging
- error tracking
- feature flags
- background jobs and queues
- search engine for apps
- file storage and CDN
- CMS (headless)
- LLM API provider
- AI agent framework
- LLM observability and evals
- web scraping and browser automation API
- analytics (product)
- CI/CD
- infrastructure as code
- realtime and websockets
- maps and geocoding API
- SMS and phone API
Track your own tool
Want your own questions, competitors, cited sources and history? Factline AI Visibility runs the same method for any brand, by API, MCP or Apify, paid per answer.