Schools in Zeist
16 primary and 11 secondary schools. Zeister Schoolvereniging has the highest share of pupils leaving at the target level in Zeist: 93.8% in reading and 71% in maths (national: 73.7% and 43.3%).
Primary schools
| School | Reading / maths at target level | Pupils |
|---|---|---|
| Zeister Schoolvereniging Verlengde Slotlaan 13 · independent (general) | 93.8% / 71% | 243 |
| WereldKidz Het Spoor Slotlaan 330 · public (non-denominational) | 94.7% / 64.1% | 321 |
| Basisschool Comenius Zinzendorflaan 2-B · Protestant Christian | 95.5% / 59.1% | 360 |
| Basisschool de Griffel De Clomp 2002 · Roman Catholic | 90.5% / 54.2% | 197 |
| De Damiaanschool Rozenstraat 21 · Roman Catholic | 85.1% / 58.1% | 482 |
| Zeister Vrije School Socrateslaan 22 · anthroposophical (Steiner) | 90.9% / 52.2% | 209 |
| Zeister Vrije School Burg. Van Tuyll-Laan 35 · anthroposophical (Steiner) | 88.5% / 53.8% | 420 |
| Ichthusschool voor Basisonderwijs De Genestetlaan 19 · Protestant Christian | 82.8% / 54.7% | 672 |
| WereldKidz Montessori Zeist Sumatralaan 1 · public (non-denominational) | 82.5% / 52.5% | 611 |
| Kerckeboschschool Oranje Nassaulaan 5 · Protestant Christian | 93.1% / 40% | 195 |
| Basisschool de Sluis Koppelweg 131 · Protestant Christian | 78% / 36.7% | 391 |
| Rehobothschool voor Reformatorisch Onderwijs Gerrit Jan Vd Veenlaan 2 · Reformed | 68.8% / 31.3% | 85 |
| Basisschool Nye Kroost Kroostweg 74-A · Protestant Christian | 57.7% / 41.7% | 178 |
| Al Amana Zeist De Clomp 2006 · Islamic | 55.6% / 32.1% | 336 |
| Basisschool De Wegwijzer Willem Schmidtlaan 2 · Protestant Christian | 39.1% / 10% | 216 |
| WereldKidz Op Dreef Laan Van Vollenhove 1457 · public (non-denominational) | – / – | 178 |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%. Small schools have no figure. Test results depend heavily on pupil background; visit schools before choosing.
Secondary schools
| School | Exam pass rate |
|---|---|
| Jordan Montessori Lyceum Utrecht havo/vwo HAVO/VWO | HAVO 93.2%, VWO 98.6% |
| Christelijk college Zeist voor VWO HAVO MAVO VMBO LWOO VBO | VMBO 96% |
| NUOVO Scholen, openbaar vmbo, mavo, havo, vwo VBO/MAVO/HAVO/VWO | HAVO 90.1%, VMBO 93.9%, VWO 94.3% |
| Scholengemeenschap voor Voortgezet Vrije Schoolonderwijs MAVO/HAVO/VWO | HAVO 89.7%, VMBO 93.3%, VWO 94.7% |
| Christelijk Lyceum Zeist voor VWO HAVO MAVO VMBO LWOO VBO/MAVO/HAVO/VWO | HAVO 81.8%, VMBO 98%, VWO 93.9% |
| Katholiek Scholengemeenschap De Breul voor Gymnasium Atheneum Havo en Mavo MAVO/HAVO/VWO | HAVO 80.9%, VMBO 97.4%, VWO 87.3% |
| Christelijk Lyceum Zeist voor VWO HAVO MAVO VMBO LWOO VBO | – |
| NUOVO Scholen, openbaar vmbo, mavo, havo, vwo, locatie OVMZ VBO/MAVO | – |
| Scholengemeenschap voor Voortgezet Vrije Schoolonderwijs MAVO | – |
| Seyster College voor Praktijkonderwijs PRO | – |
| Seyster College voor Praktijkonderwijs PRO | – |
Exam pass rate per track, latest school year (DUO).
Source: DUO open onderwijsdata, CC0. AI agents: schools near any postcode at /v1/schools.