Schools in Soest
14 primary and 1 secondary schools. Rooms Katholieke Montessori-School has the highest share of pupils leaving at the target level in Soest: 92.6% in reading and 74.1% in maths (national: 73.7% and 43.3%).
Primary schools
| School | Reading / maths at target level | Pupils |
|---|---|---|
| Rooms Katholieke Montessori-School Gaesbeekerhof 57 · Roman Catholic | 92.6% / 74.1% | 226 |
| De Werveling Basisschool Oude Utrechtseweg 24 · Protestant Christian | 84% / 79.2% | 345 |
| Rooms Katholieke Basisschool de Driesprong Dalton-School St. Theresiastraat 16 · Roman Catholic | 92.6% / 69.2% | 214 |
| 2e van der Huchtschool voor Basisonderwijs Libel 56 · independent (general) | 92.9% / 59.3% | 225 |
| Ludgerusschool Vosseveldlaan 24-A · Roman Catholic | 87.5% / 54.8% | 234 |
| Insingerbasisschool Insingerstraat 57 · Protestant Christian | 92% / 48.1% | 201 |
| Da Costa Basisschool Spoorstraat 3 · Protestant Christian | 92% / 46.2% | 229 |
| 1e Van der Huchtschool voor Basisonderwijs Paulus Potterlaan 13 · independent (general) | 92.3% / 44.4% | 220 |
| Basisschool De Bron Sweelinckstraat 2 · Protestant Christian | 91.7% / 34.6% | 229 |
| Basisschool de Wegwijzer Willaertstraat 41-43 · Roman Catholic | 88.9% / 35% | 188 |
| 3e van de Huchtschool voor Basisonderwijs Valeriaanstraat 169-A · independent (general) | 75% / 30% | 211 |
| Openbare basisschool De Egelantier Smitsweg 311 · public (non-denominational) | 54.8% / 25% | 226 |
| Dani�lschool Smitsweg 46 · Reformed | 53.3% / – | 108 |
| IBS De Parel Molenstraat 8 · Islamic | – / – | – |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%. Small schools have no figure. Test results depend heavily on pupil background; visit schools before choosing.
Secondary schools
| School | Exam pass rate |
|---|---|
| Christelijk College Griftland School voor Atheneum Havo en Mavo MAVO/HAVO/VWO | HAVO 89.8%, VMBO 92.4%, VWO 96.2% |
Exam pass rate per track, latest school year (DUO).
Source: DUO open onderwijsdata, CC0. AI agents: schools near any postcode at /v1/schools.