Schools in Brunssum
9 primary and 1 secondary schools. Basisschool de Caleidoscoop has the highest share of pupils leaving at the target level in Brunssum: 83.9% in reading and 48.4% in maths (national: 73.7% and 43.3%).
Primary schools
| School | Reading / maths at target level | Pupils |
|---|---|---|
| Basisschool de Caleidoscoop Essenstraat 1 · Roman Catholic | 83.9% / 48.4% | 270 |
| Basisschool De Opstap Prins Bernhardstraat 40-C · Roman Catholic | 70.8% / 48% | 194 |
| BS de Vlindertuin Ir. De Katstraat 33 · Protestant Christian | 76.5% / 27.3% | 319 |
| Openbare Basisschool De Trampoline Prins Bernhardstraat 40-B · public (non-denominational) | 61.9% / 33.3% | 153 |
| Basisschool Meander De Insel 23 · independent (general) | 46.2% / 40.7% | 195 |
| Rooms Katholieke Basisschool Langeberg Rembrandtstraat 2-A · Roman Catholic | 61.9% / 23.8% | 205 |
| Basisschool Sint Franciscus Wijenweg 143-D · Roman Catholic | 50% / 31.3% | 163 |
| Basisschool Titus Brandsma De Gasperistraat 5 · Roman Catholic | 52.9% / 12.5% | 156 |
| Gereformeerde Basisschool Benjamin Koolweg 9 · Protestant Christian | 52.4% / 10% | 152 |
Share of pupils leaving at the target level (2F reading, 1S maths) on the end-of-primary test, 2024. National: 73.7% / 43.3%. Small schools have no figure. Test results depend heavily on pupil background; visit schools before choosing.
Secondary schools
| School | Exam pass rate |
|---|---|
| Compass College voor Atheneum Havo en Mavo MAVO/HAVO/VWO | HAVO 77.3%, VMBO 80.3%, VWO 71.4% |
Exam pass rate per track, latest school year (DUO).
Source: DUO open onderwijsdata, CC0. AI agents: schools near any postcode at /v1/schools.